Virtual Appliance Platform Requirements
Spectra Analyze
Specification | Spectra Analyze E-1K | Spectra Analyze 5K | Spectra Analyze E-15K | Spectra Analyze 30K |
---|---|---|---|---|
Application | Any | Any | Any | Any |
Included Modules | ReversingLabs Sample Analysis Application | ReversingLabs Sample Analysis Application | ReversingLabs Sample Analysis Application | ReversingLabs Sample Analysis Application |
Spectra Core™ Pre-Execution / Static Analysis Engine | Spectra Core™ Pre-Execution / Static Analysis Engine | Spectra Core™ Pre-Execution / Static Analysis Engine | Spectra Core™ Pre-Execution / Static Analysis Engine | |
Spectra Cloud™ File Reputation Web Services Interface | Spectra Cloud™ File Reputation Web Services Interface | Spectra Cloud™ File Reputation Web Services Interface | Spectra Cloud™ File Reputation Web Services Interface | |
CPU | 8 cores | 16 cores | 24 cores | 32 cores |
RAM | 32 GB | 64 GB | 128 GB | 256 GB |
Storage Size | 1 TB | 2 TB | 3 TB | 4 TB |
Storage Media | SSD-backed | SSD-backed | SSD-backed | SSD-backed |
Min. IOPS | 2000 | 2000 | 2000 | 2000 |
Min. Throughput (MBps) | 300 | 300 | 300 | 300 |
Network Throughput (Mbps) | 100 | 100 | 100 | 100 |
AWS Instance | M5.2xlarge with 1 TB EBS gp3 | M5.4xlarge with 2 TB EBS gp3 | M5.8xlarge with 3 TB EBS gp3 | R6a.8xlarge with 4 TB EBS gp3 |
Spectra Analyze Platform Requirements are the minimum recommended specifications where file size must be under 400MB total and average size for all files under 250k for A1000-1K. A1000-E-30K supports file sizes up to 2GB.
Spectra Detect
Specification | Spectra Detect Manager | Spectra Detect Hub | Spectra Detect Worker |
---|---|---|---|
Application | Any | Large-sized organizations | Any |
Included Modules | Central Management for Appliances | Load Balancer | Spectra Cloud™ File Reputation Web Services Interface |
Central Status Overview for Appliances | Load Monitor | Spectra Core™ Pre-Execution / Static Analysis Engine | |
Central Update Management for Appliances | Web Services API, Splunk Export | ||
CPU | 8 cores | 8 cores | 32 cores |
RAM | 64 GB | 64 GB | 128 GB |
Storage Size | 4 TB | 1 TB | 2 TB |
Storage Media | SSD-backed | SSD-backed | SSD-backed |
Min. IOPS | 2000 | 2000 | 40,000 |
Min. Throughput (MBps) | 90 | 90 | 600 |
Network Throughput (Mbps) | 100 | 100 | 800 |
AWS Instance | m5a.4xlarge with 4 TB EBS gp3 | M5ad.2xlarge with 1 TB EBS gp3 | See Worker Profiles below |
Worker Profiles
The following table takes into account a single Worker. Varying specs imply different performance levels.
Specification | Profile 1 | Profile 2 | Profile 3 | Profile 4 | Profile 5 |
---|---|---|---|---|---|
Core count | 4 | 8 | 16 | 32 | 64 |
Memory (GB) | 16 | 32 | 64 | 128 | 256 |
Disk (SSD) | 500GB | 1TB | 1.5TB | 2TB | 4TB |
Performance (MB/sec) | 0.8 | 1.6 | 3.2 | 6.4 | 6.4 |
Files / day | 75,000 | 150,000 | 300,000 | 600,000 | 600,000 |
TB / day | 0.063 | 0.125 | 0.25 | 0.5 | 0.5 |
Min Look-ups / day | 750,000 | 1,500,000 | 3,000,000 | 6,000,000 | 6,000,000 |
Max Look-ups / day | 3,750,000 | 7,500,000 | 15,000,000 | 30,000,000 | 30,000,000 |
Max file size | 0.5GB | 1GB | 6GB | 25GB | 100GB+ |
AWS Instance | m5.xlarge with 500 GB EBS gp3 | m5.2xlarge with 1 TB EBS gp3 | m5.4xlarge with 1.5 TB EBS gp3 | m5.12xlarge with 2 TB EBS gp3 | m5.16xlarge with 4 TB EBS gp3 |
T1000
Specification | T1000 R1 | T1000 XG |
---|---|---|
Application | Any | Any |
Included Modules | File Reputation Database - R1 set plus additional file threat classification | File Reputation Database - XG set plus latest AV scan information |
Web Services API | Web Services API | |
Database auto-update | Database auto-update | |
CPU | ≥16 cores | ≥16 cores |
RAM | 64 GB | 64 GB |
Storage Size | 15 TB | 24 TB |
Storage Media | SSD-backed | SSD-backed |
Min. IOPS | 20,000 | 30,000 |
Min. Throughput (MBps) | 250 | 320 |
Network Throughput (Mbps) | 250 | 500 |