SNMP
SNMP Trap Thresholds
The Spectra Analyze appliance can receive notifications (traps) about important system events via the Simple Network Management Protocol (SNMP).
Traps used for monitoring the average system load, as well as memory and disk usage, are generated by the Distributed Management Event Management Information Base (MIB) (DISMAN-EVENT-MIB::mteTriggerFired). Traps related to Spectra Detect and classification queue sizes are generated by the tswQueueThreshold MIB.
To enable SNMP traps and configure the address of the trap sink server, adjust the values in the Administration ‣ Configuration ‣ SNMP dialog on the Spectra Analyze appliance. The dialog also allows setting thresholds for supported types of events, which are described in more detail below.
Average system load
This trap is sent if the average load of the local system exceeds specified values (1-minute, 5-minute and 15-minute averages). Values should be provided as percentages, which are recalculated into appropriate thresholds as reported with uptime
or top
commands.
The following examples show traps triggered by a high 1-minute, 5-minute and 15-minute system load average, respectively:
2018-01-26 14:35:54 <UNKNOWN> [UDP: [192.168.123.247]:60418->[192.168.123.17]:162]:
DISMAN-EVENT-MIB::sysUpTimeInstance = Timeticks: (13) 0:00:00.13
SNMPv2-MIB::snmpTrapOID.0 = OID:
DISMAN-EVENT-MIB::mteTriggerFired
DISMAN-EVENT-MIB::mteHotTrigger.0 = STRING: laTable
DISMAN-EVENT-MIB::mteHotTargetName.0 = STRING:
DISMAN-EVENT-MIB::mteHotContextName.0 = STRING:
DISMAN-EVENT-MIB::mteHotOID.0 = OID:
UCD-SNMP-MIB::laErrorFlag.1
DISMAN-EVENT-MIB::mteHotValue.0 = INTEGER: 1
UCD-SNMP-MIB::laNames.1 = STRING: Load-1
UCD-SNMP-MIB::laErrMessage.1 = STRING: 1 min Load Average too high (= 2.56)
2018-01-26 14:35:54 <UNKNOWN> [UDP: [192.168.123.247]:60418->[192.168.123.17]:162]:
DISMAN-EVENT-MIB::sysUpTimeInstance = Timeticks: (13) 0:00:00.13
SNMPv2-MIB::snmpTrapOID.0 = OID:
DISMAN-EVENT-MIB::mteTriggerFired
DISMAN-EVENT-MIB::mteHotTrigger.0 = STRING: laTable
DISMAN-EVENT-MIB::mteHotTargetName.0 = STRING:
DISMAN-EVENT-MIB::mteHotContextName.0 = STRING:
DISMAN-EVENT-MIB::mteHotOID.0 = OID:
UCD-SNMP-MIB::laErrorFlag.2
DISMAN-EVENT-MIB::mteHotValue.0 = INTEGER: 1
UCD-SNMP-MIB::laNames.2 = STRING: Load-5
UCD-SNMP-MIB::laErrMessage.2 = STRING: 5 min Load Average too high (= 2.00)
2018-01-26 14:35:54 <UNKNOWN> [UDP: [192.168.123.247]:60418->[192.168.123.17]:162]:
DISMAN-EVENT-MIB::sysUpTimeInstance = Timeticks: (13) 0:00:00.13
SNMPv2-MIB::snmpTrapOID.0 = OID:
DISMAN-EVENT-MIB::mteTriggerFired
DISMAN-EVENT-MIB::mteHotTrigger.0 = STRING: laTable
DISMAN-EVENT-MIB::mteHotTargetName.0 = STRING:
DISMAN-EVENT-MIB::mteHotContextName.0 = STRING:
DISMAN-EVENT-MIB::mteHotOID.0 = OID:
UCD-SNMP-MIB::laErrorFlag.3
DISMAN-EVENT-MIB::mteHotValue.0 = INTEGER: 1
UCD-SNMP-MIB::laNames.3 = STRING: Load-15
UCD-SNMP-MIB::laErrMessage.3 = STRING: 15 min Load Average too high (= 2.05)
Used memory
This trap is sent if used memory on the local system exceeds the specified percentage. The default value is 80%. The following example shows an event triggered by memory usage that exceeded the configured trap threshold:
DISMAN-EVENT-MIB::sysUpTimeInstance = Timeticks: (8) 0:00:00.08
SNMPv2-MIB::snmpTrapOID.0 = OID:
DISMAN-EVENT-MIB::mteTriggerFired
DISMAN-EVENT-MIB::mteHotTrigger.0 = STRING: memoryFree
DISMAN-EVENT-MIB::mteHotTargetName.0 = STRING:
DISMAN-EVENT-MIB::mteHotContextName.0 = STRING:
DISMAN-EVENT-MIB::mteHotOID.0 = OID:
UCD-SNMP-MIB::memTotalFree.0
DISMAN-EVENT-MIB::mteHotValue.0 = INTEGER: 2124816
UCD-SNMP-MIB::memTotalReal.0 = INTEGER: 16467096 kB
Used disk space
This trap is sent if used disk space on any of the mounted disks exceeds the specified percentage. The default value is 90%. The following example shows an event triggered by a disk with less than 10% of free disk space on the /boot partition:
DISMAN-EVENT-MIB::sysUpTimeInstance = Timeticks: (25) 0:00:00.25
SNMPv2-MIB::snmpTrapOID.0 = OID:
DISMAN-EVENT-MIB::mteTriggerFired
DISMAN-EVENT-MIB::mteHotTrigger.0 = STRING: dskTable
DISMAN-EVENT-MIB::mteHotTargetName.0 = STRING:
DISMAN-EVENT-MIB::mteHotContextName.0 = STRING:
DISMAN-EVENT-MIB::mteHotOID.0 = OID:
UCD-SNMP-MIB::dskErrorFlag.26
DISMAN-EVENT-MIB::mteHotValue.0 = INTEGER: 1
UCD-SNMP-MIB::dskPath.26 = STRING: /boot
UCD-SNMP-MIB::dskErrorMsg.26 = STRING: /boot: less than 10% free (= 8%)
Spectra Detect queue size
This trap is sent if the number of messages in any of the queues used for Spectra Detect communication exceeds the specified value. Since the check is performed once every minute, it is possible to have the peak message count in the queue higher than the threshold, if the duration of the peak was shorter than 1 minute.
Logged events have two values: name of the queue that triggered the event and the size of the queue at the moment the event was triggered.
Classifications queue size
This trap is sent if the number of messages in any of the queues used for classifications exceeds the specified value. Since the check is performed once every minute, it is possible to have the peak message count in the queue higher than the threshold, if the duration of the peak was shorter than 1 minute.
Logged events have two values: name of the queue that triggered the event and the size of the queue at the moment the event was triggered.
Spectra Analyze MIB Descriptions
MIB Module | Value | OID | Description |
---|---|---|---|
RL-MIB | device | .1.3.6.1.4.1.48699.1.1 | |
RL-MIB | a1000 | .1.3.6.1.4.1.48699.1.1.2 | |
RL-TCBASE-MIB | tcbMib | .1.3.6.1.4.1.48699.1.1.2.1 | |
RL-TCBASE-MIB | tcbMibObjects | .1.3.6.1.4.1.48699.1.1.2.1.1 | |
RL-TCBASE-MIB | tcbScalars | .1.3.6.1.4.1.48699.1.1.2.1.1.1 | |
RL-TCBASE-MIB | tcbQueuesApiLongState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.1 | State for api_longrunning queue |
RL-TCBASE-MIB | tcbQueuesApiLongCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.2 | Number of consumers for api_longrunning queue |
RL-TCBASE-MIB | tcbQueuesApiLongMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.3 | Number of messages for api_longrunning queue |
RL-TCBASE-MIB | tcbQueuesApiReqsState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.4 | State for api_requests queue |
RL-TCBASE-MIB | tcbQueuesApiReqsCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.5 | Number of consumers for api_requests queue |
RL-TCBASE-MIB | tcbQueuesApiReqsMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.6 | Number of messages for api_requests queue |
RL-TCBASE-MIB | tcbQueuesCeleryState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.7 | State for celery queue |
RL-TCBASE-MIB | tcbQueuesCeleryCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.8 | Number of consumers for celery queue |
RL-TCBASE-MIB | tcbQueuesCeleryMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.9 | Number of messages for celery queue |
RL-TCBASE-MIB | tcbQueuesDefaultState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.10 | State for default queue queue |
RL-TCBASE-MIB | tcbQueuesDefaultCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.11 | Number of consumers for default queue |
RL-TCBASE-MIB | tcbQueuesDefaultMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.12 | Number of messages for default queue |
RL-TCBASE-MIB | tcbQueuesTasksApiState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.13 | State for tasks.api queue |
RL-TCBASE-MIB | tcbQueuesTasksApiCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.14 | Number of consumers for tasks.api queue |
RL-TCBASE-MIB | tcbQueuesTasksApiMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.15 | Number of messages for tasks.api queue |
RL-TCBASE-MIB | tcbQueuesTasksApiLongState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.16 | State for tasks.api.longrunning queue |
RL-TCBASE-MIB | tcbQueuesTasksApiLongCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.17 | Number of consumers for tasks.api.longrunning queue |
RL-TCBASE-MIB | tcbQueuesTasksApiLongMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.18 | Number of messages for tasks.api.longrunning queue |
RL-TCBASE-MIB | tcbQueuesTasksApiReqState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.19 | State for tasks.api.requests queue |
RL-TCBASE-MIB | tcbQueuesTasksApiReqCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.20 | Number of consumers for tasks.api.requests queue |
RL-TCBASE-MIB | tcbQueuesTasksApiReqMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.21 | Number of messages for tasks.api.requests queue |
RL-TCBASE-MIB | tcbQueuesTasksClassState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.22 | State for tasks.classification queue |
RL-TCBASE-MIB | tcbQueuesTasksClassCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.23 | Number of consumers for tasks.classification queue |
RL-TCBASE-MIB | tcbQueuesTasksClassMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.24 | Number of messages for tasks.classification queue |
RL-TCBASE-MIB | tcbQueuesTasksDefaultState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.25 | State for tasks.default queue |
RL-TCBASE-MIB | tcbQueuesTasksDefaultCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.26 | Number of consumers for tasks.default queue |
RL-TCBASE-MIB | tcbQueuesTasksDefaultMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.27 | Number of messages for tasks.default queue |
RL-TCBASE-MIB | tcbQueuesTasksTransferState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.28 | State for tasks.transfer queue |
RL-TCBASE-MIB | tcbQueuesTasksTransferCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.29 | Number of consumers for tasks.transfer queue |
RL-TCBASE-MIB | tcbQueuesTasksTransferMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.30 | Number of messages for tasks.transfer queue |
RL-TCBASE-MIB | tcbQueuesTcbaseCollectorState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.31 | State for tcbase.collector queue |
RL-TCBASE-MIB | tcbQueuesTcbaseCollectorCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.32 | Number of consumers for tcbase.collector queue |
RL-TCBASE-MIB | tcbQueuesTcbaseCollectorMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.33 | Number of messages for tcbase.collector queue |
RL-TCBASE-MIB | tcbQueuesHagentErrorState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.34 | State for tiscale.hagent_error queue |
RL-TCBASE-MIB | tcbQueuesHagentErrorCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.35 | Number of consumers for tiscale.hagent_error queue |
RL-TCBASE-MIB | tcbQueuesHagentErrorMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.36 | Number of messages for tiscale.hagent_error queue |
RL-TCBASE-MIB | tcbQueuesHagentInputState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.37 | State for tiscale.hagent_input queue |
RL-TCBASE-MIB | tcbQueuesHagentInputCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.38 | Number of consumers for tiscale.hagent_input queue |
RL-TCBASE-MIB | tcbQueuesHagentInputMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.39 | Number of messages for tiscale.hagent_input queue |
RL-TCBASE-MIB | tcbQueuesHagentRetryState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.40 | State for tiscale.hagent_retry queue |
RL-TCBASE-MIB | tcbQueuesHagentRetryCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.41 | Number of consumers for tiscale.hagent_retry queue |
RL-TCBASE-MIB | tcbQueuesHagentRetryMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.42 | Number of messages for tiscale.hagent_retry queue |
RL-TCBASE-MIB | tcbQueueName | .1.3.6.1.4.1.48699.1.1.2.1.1.1.43 | Queue name |
RL-TCBASE-MIB | tcbQueueSize | .1.3.6.1.4.1.48699.1.1.2.1.1.1.44 | Queue size |
RL-TCBASE-MIB | tcbQueuesTasksIntegrationsState | .1.3.6.1.4.1.48699.1.1.2.1.1.1.45 | State for tasks.integrations queue |
RL-TCBASE-MIB | tcbQueuesTasksIntegrationsCons | .1.3.6.1.4.1.48699.1.1.2.1.1.1.46 | Number of consumers for tasks.integrations queue |
RL-TCBASE-MIB | tcbQueuesTasksIntegrationsMsg | .1.3.6.1.4.1.48699.1.1.2.1.1.1.47 | Number of messages for tasks.integrations queue |
RL-TCBASE-MIB | tcbTables | .1.3.6.1.4.1.48699.1.1.2.1.1.2 | |
RL-TCBASE-MIB | tcbMibNotifications | .1.3.6.1.4.1.48699.1.1.2.1.2 | |
RL-TCBASE-MIB | tcbQueueThreshold | .1.3.6.1.4.1.48699.1.1.2.1.2.1 | Queue size exceeded configured threshold |
RL-TCBASE-MIB | redundancyTrigger | .1.3.6.1.4.1.48699.1.1.2.1.2.2 | Failover on HA system |
RL-TCBASE-MIB | redundancyTriggerOk | .1.3.6.1.4.1.48699.1.1.2.1.2.3 | HA System resumed operation |
RL-TCBASE-MIB | tcbMibConformance | .1.3.6.1.4.1.48699.1.1.2.1.3 |
Download the MIB file in CSV format.